Mechanical |
---|
Dimensions | 284 x 156 x 76 mm (11.2 x 6.1 x 3") |
Weight | 1.3 kg (2.9 lb) |
Enclosure material | Aluminum alloy, UV stabilized polycarbonate |
Mount material | Stainless steel, UV stabilized polycarbonate |
Pole mount diameter | 35 to 60 mm (1.4 to 2.4") on pipe outer diameter |
Wind loading | 87 N at 200 km/h (20 lbf at 125 mph) |
Weatherproofing | IPX6 |
Hardware |
---|
Processor | Quad-core ARM® Cortex®-A53 at 1.4 GHz |
Memory | DDR3L 512 MB |
Networking interface | (1) 1/2.5 GbE RJ45 port |
Max. power consumption | 24W |
Power method | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-) Passive PoE 2-pairs (4, 5+; 7, 8-), for 44–54V DC only |
Power supply | 48V DC, 0.65A, 2.5 GbE PoE adapter (Included) |
Supported voltage range | 44–54V DC 22–27V DC |
GPS | Yes |
Button | Factory reset |
LEDs | Power, Ethernet, GPS, Link |
Ambient operating temperature | -40 to 60° C (-40 to 140° F) |
Ambient operating humidity | 5 to 95% noncondensing |
Certifications | FCC, IC, CE |
Software |
---|
Operating mode | PtMP access point |
Ubiquiti specific features | Wave AI, discovery protocol |
Services | UISP, ping watchdog, NTP client, SNMP |
Tools | Antenna alignment, discovery utility, ping, trace route, speed test, cable test*, site survey* *FW version 3.3.0 and later. |
Network | Bridge mode |
Application requirements | UISP web: Version 2.2.11 and later UISP mobile iOS™: Version 2.25.1 and later UISP mobile Android™: Version 2.27.5 and later |
System |
---|
Total throughput | 5 Gbps (2.5 Gbps duplex) |
Supported clients count | 24* *FW version 3.3.0 and later. |
Max. range | Connecting to a Wave Pro: up to 6 km Connecting to a Wave Long-Range: up to 6 km Connecting to a Wave Nano: up to 4 km Connecting to a Wave Pico: up to 0.9 km |
Encryption | WPA2-PSK (AES) |
RF |
---|
Operating frequency* | 57–71 GHz *Depends on regulatory region. |
Channel bandwidth | 2160, 1080, 540* MHz *FW version 3.3.0 and later. |
Operating channels* | 58320, 59400, 60480, 61560, 62640, 63720, 64800, 65880, 66960, 68040, 69120, 70200 MHz *Depends on regulatory region. |
Modulation | 16QAM, QPSK |
Antenna gain | 20 dBi |
Polarization | Vertically linear |
Beamwidth | Azimuth: 3 dB 90° Elevation: 3 dB 7° |
Electrical downtilt | 0° |
Back-Up RF |
---|
WiFi standard | 802.11ax (WiFi 6) |
Operating frequency* US/CA
Worldwide | U-NII-1 5150 - 5250 MHz U-NII-2A 5250 - 5350 MHz U-NII-2C 5470 - 5725 MHz U-NII-3 5725 - 5850 MHz
5150 - 5875 MHz *Depends on regulatory region. |
Channel bandwidth | 20, 40, 80 MHz |
Modulation | BPSK (1⁄2), QPSK (1⁄2), QPSK (3⁄4), 16QAM (1⁄2), 16QAM (3⁄4), 64QAM (2⁄3), 64QAM (3⁄4), 64QAM (5⁄6), 256QAM (3⁄4), 256QAM (5⁄6), 1024QAM (3⁄4), 1024QAM (5⁄6) |
Antenna gain | 13.5 dBi |
Polarization | Dual-linear |
Beamwidth | Azimuth: 6 dB 90° Elevation: 6 dB 25° |
Cross-pol isolation | 10 dB |
Electric downtilt | 0° |
LEDs |
---|
Power | Flashing white: bootup in progress White: not connected to UISP application Blue: connected to UISP application Flashing blue: locate in progress Blue/white: firmware upgrade in progress |
Ethernet | Flashing blue: Ethernet traffic detected |
GPS | Blue: receiving at least(4) GPS satellite signal |
Link | Blue: 60 GHz link White: 5 GHz link |