Mechanical |
---|
Dimensions | Ř424.4 x 166.2 mm (Ř16.7 x 6.5") |
Weight | Without mount: 2.8 kg (6.2 lb) With mount: 4 kg (8.8 lb) |
Enclosure material | Aluminum alloy, UV stabilized plastic |
Mount material | Stainless steel |
Pole mount diameter | 25 to 76.2 mm (1 to 3") on pipe outer diameter |
Wind loading | 369 N at 200 km/h (83 lbf at 125 mph) |
Weatherproofing | IPX6 |
Hardware |
---|
Processor | Quad-core ARM® Cortex®-A53 at 1.4 GHz |
Memory | DDR3L 512 MB |
Networking interface | (2) 2.5 GbE RJ45 ports (1) 10G SFP+ port |
Max. power consumption | 26W |
Power method | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-) Passive PoE 2-pairs (4, 5+; 7, 8-), for 44–54V DC only |
Power supply | 48V DC, 0.65A, 2.5 GbE PoE adapter (Included) |
Supported voltage range | 44–54V DC 22–27V DC |
GPS | Yes |
Button | Factory reset |
LEDs | Power, (2) Ethernet, SFP+ , GPS, link |
Ambient operating temperature | -40 to 60° C (-40 to 140° F) |
Ambient operating humidity | 5 to 95% noncondensing |
Certifications | FCC, IC, CE |
Software |
---|
Operating mode | PtP, PtMP station |
Ubiquiti specific features | Integrated 60 GHz radio, discovery protocol, Wave technology |
Services | UISP, ping watchdog, NTP client, SNMP |
Tools | Antenna alignment, discovery utility, ping, trace route, speed test, cable test*, site survey* *FW version 3.3.0 and later. |
Network | Bridge/Router* mode *Router is available in PtMP station mode only. |
Application requirements | UISP: Version 2.3.0 and later |
System |
---|
Total throughput | 5.4 Gbps (2.7 Gbps duplex) |
Max. range | PtP: Up to 15 km PtMP: Up to 8 km (Wave AP), up to 6 km (Wave AP Micro) |
Encryption | WPA2-PSK (AES) |
RF |
---|
Operating frequency* | 57 to 71 GHz *Depends on regulatory region. |
Channel bandwidth | 2160, 1080, 540* MHz *FW version 3.3.0 and later. |
Operating channels* | 58320, 59400, 60480, 61560, 62640, 63720, 64800, 65880, 66960, 68040, 69120, 70200 MHz *Depends on regulatory region. |
Modulation | 16QAM, QPSK |
Antenna gain | 46 dBi |
Polarization | Vertically linear |
Beamwidth | Azimuth: 3 dB 1.3° Elevation: 3 dB 1.3° |
Back-Up RF |
---|
WiFi Standard | 802.11ax (WiFi 6) |
Operating frequency* US/CA
Worldwide | U-NII-1 5150 - 5250 MHz U-NII-2A 5250 - 5350 MHz U-NII-2C 5470 - 5725 MHz U-NII-3 5725 - 5850 MHz
5150 - 5875 MHz *Depends on regulatory region. |
Channel bandwidth | 20, 40, 80 MHz |
Max. conducted TX power | 27 dBm |
Modulation | BPSK (1⁄2), QPSK (1⁄2), QPSK (3⁄4), 16QAM (1⁄2), 16QAM (3⁄4), 64QAM (2⁄3), 64QAM (3⁄4), 64QAM (5⁄6), 256QAM (3⁄4), 256QAM (5⁄6), 1024QAM (3⁄4), 1024QAM (5⁄6) |
Antenna gain | 22 dBi |
Polarization | Dual-linear |
Beamwidth | Azimuth: 3 dB 8° Elevation: 3 dB 8° |
Cross-pol isolation | 20 dB |
LEDs |
---|
Power | Flashing white: bootup in progress White: not connected to UISP application Blue: connected to UISP application Flashing blue: locate in progress Blue/white: firmware upgrade in progress |
Ethernet | (2) Flashing blue: Ethernet traffic detected |
SFP+ | (1) Flashing blue: SFP+ traffic detected |
Links | White: 5 GHz link Blue: 60 GHz link |
GPS | Blue: receiving at least (4) GPS satellite signal |